| S.No. | Name of Teachers | Designation | Subject | Date of Joining | Image |
|---|---|---|---|---|---|
| 1 | Mrs. Sangita Shrivastava | Principal | — | 07.07.2017 | ![]() |
| 2 | Riya Pareek | FDC | — | 16.02.2026 | ![]() |
| 3 | Mr. Tarun Paliwal | PGT | Computer Science | 01.08.2020 | ![]() |
| 4 | Mrs. Neesha Vyas | PGT | Business Studies | 06.04.2021 | ![]() |
| 5 | Mr. Dilip Baluram Lohar | PGT | Accounts / Economics | 01.04.2023 | ![]() |
| 6 | Mr. Rahul Kumawat | PGT | Mathametics | ----- | ![]() |
| 7 | Diwanshu Gurjar | PGT-PART TIME | — | 15.09.2025 | ![]() |
| 8 | Mr. Manindra Singh Ranawat | TGT | Social Science | 04.04.2017 | ![]() |
| 9 | Mrs. Hemlata Sharma | TGT | Hindi | 02.04.2018 | ![]() |
| 10 | Mrs. Vijay Laxmi Ojha | TGT | English | 12.04.2019 | ![]() |
| 11 | Mrs. Suman Rathore | TGT | Hindi | 01.04.2017 | ![]() |
| 12 | Pallavi Saini | TGT | - | 23.03.2026 | ![]() |
| 13 | Abhishek Sharma | TGT | - | 04.12.2025 | ![]() |
| 14 | Surabhi Choudhary | TGT-PART TIME | - | 01.12.2025 | ![]() |
| 15 | Aditi Bolia | TGT | - | 01.04.2026 | ![]() |
| 16 | Mrs. Pallavi Saini | TGT | English | 01.04.2023 | ![]() |
| 17 | Mr. Kunal Sharma | TGT | Art And Craft | 01.04.2022 | ![]() |
| 18 | Ms. Pooja Rao | PRT | Computer Science | ----- | ![]() |
| 19 | Ms. Zia Sheikh | PRT | ----- | ----- | ![]() |
| 20 | Mrs. Khushboo Paliwal | PRT | ----- | ----- | ![]() |
| 21 | Heena Qureshi | PRT | ----- | 18.08.2025 | ![]() |
| 22 | Sonu Suthar | PRT | ----- | 16.03.2026 | ![]() |
| 23 | Lalit Vaishnav | PRT | ----- | 17.03.2026 | ![]() |
| 24 | Pradhumn Singh Ashiya | Librarian | ----- | 18.03.2026 | ![]() |
| 25 | Garima Chouhan | PRT | ----- | 23.03.2026 | ![]() |
| 26 | Lalit Kumar Lohar | PGT-BIOLOGY | ----- | 06.04.2026 | ![]() |
| 27 | Ashish Paliwal | Physical Education | ----- | 06.04.2026 | ![]() |
| 28 | Ritik Bagora | PGT-PART TIME | ----- | 12.05.2026 | ![]() |
| 29 | Poonam Badgurjar | PRT | ----- | 29.06.2026 | ![]() |
| 30 | Priyanka Jain | PRT | ----- | 22.06.2026 | ![]() |
| 31 | Dipika Sharma | PRT | ----- | 02.07.2026 | ![]() |
| 32 | Deepika Sanadhya | PRT | ----- | 15.07.2026 | ![]() |
| S.No. | Name of Admin Staff | Designation | Date of Joining | Image |
|---|---|---|---|---|
| 1 | Mr. Atulit Patel | Admin & Transport Incharge | 25.01.2016 | ![]() |
| 2 | Mr. Akhilesh Pahadiya | Accounts Department | 10.08.2021 | ![]() |


































