| S.No. | Name of Teachers | Designation | Subject | Date of Joining | Image |
|---|---|---|---|---|---|
| 1 | Mrs. Sangita Shrivastava | Principal | — | 07.07.2017 | ![]() |
| 2 | Mr. Tarun Paliwal | PGT | Computer Science | 01.08.2020 | ![]() |
| 3 | Mrs. Neesha Vyas | PGT | Business Studies | 06.04.2021 | ![]() |
| 4 | Mr. Dilip Baluram Lohar | PGT | Accounts / Economics | 01.04.2023 | ![]() |
| 5 | Mr. Rahul Kumawat | PGT | Mathametics | ----- | ![]() |
| 6 | Mr. Diwanshu Gurjar | PGT-PART TIME | — | 15.09.2025 | ![]() |
| 7 | Mr. Manindra Singh Ranawat | TGT | Social Science | 04.04.2017 | ![]() |
| 8 | Mrs. Hemlata Sharma | TGT | Hindi | 02.04.2018 | ![]() |
| 9 | Mrs. Vijay Laxmi Ojha | TGT | English | 12.04.2019 | ![]() |
| 10 | Mrs. Suman Rathore | TGT | Hindi | 01.04.2017 | ![]() |
| 11 | Ms. Pallavi Saini | TGT | - | 23.03.2026 | ![]() |
| 12 | Mr. Abhishek Sharma | TGT | - | 04.12.2025 | ![]() |
| 13 | Mrs. Surabhi Choudhary | TGT-PART TIME | - | 01.12.2025 | ![]() |
| 14 | Ms. Aditi Bolia | TGT | - | 01.04.2026 | ![]() |
| 15 | Mr. Kunal Sharma | TGT | Art And Craft | 01.04.2022 | ![]() |
| 16 | Ms. Pooja Rao | PRT | Computer Science | ----- | ![]() |
| 17 | Mrs. Khushboo Paliwal | PRT | ----- | ----- | ![]() |
| 18 | Mrs. Heena Qureshi | PRT | ----- | 18.08.2025 | ![]() |
| 19 | Mrs. Sonu Suthar | PRT | ----- | 16.03.2026 | ![]() |
| 20 | Mr. Lalit Vaishnav | PRT | ----- | 17.03.2026 | ![]() |
| 21 | Mr. Pradhumn Singh Ashiya | Librarian | ----- | 18.03.2026 | ![]() |
| 22 | Ms. Garima Chouhan | PRT | ----- | 23.03.2026 | ![]() |
| 23 | Mr. Lalit Kumar Lohar | PGT-BIOLOGY | ----- | 06.04.2026 | ![]() |
| 24 | Mr. Ashish Paliwal | Physical Education | ----- | 06.04.2026 | ![]() |
| 25 | Mr. Ritik Bagora | PGT-PART TIME | ----- | 12.05.2026 | ![]() |
| 26 | Mrs. Poonam Badgurjar | PRT | ----- | 29.06.2026 | ![]() |
| 27 | Mrs. Priyanka Jain | PRT | ----- | 22.06.2026 | ![]() |
| 28 | Ms. Dipika Sharma | PRT | ----- | 02.07.2026 | ![]() |
| 29 | Mrs. Deepika Sanadhya | PRT | ----- | 15.07.2026 | ![]() |
| S.No. | Name of Admin Staff | Designation | Date of Joining | Image |
|---|---|---|---|---|
| 1 | Mr. Atulit Patel | Admin & Transport Incharge | 25.01.2016 | ![]() |
| 2 | Mr. Akhilesh Pahadiya | Accounts Department | 10.08.2021 | ![]() |
| 3 | Ms. Riya Pareek | FDC | 16.02.2026 | ![]() |
































