A: GENERAL INFORMATION:
| S.No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Career Point Gurukul, Rajsamand |
| 2 | Affiliation No. (If Applicable) | 1730836 |
| 3 | School Code (If Applicable) | 11184 |
| 4 | Complete Address With Pin Code | Career Point Marg, RIICO Area, Dhoinda, Rajsamand (Raj.) PIN: 313324 |
| 5 | Principal Name & Qualification: | Mrs. Sangeeta Shrivastav |
| 6 | School Email ID | info@cprajsamand.in |
| 7 | Contact Details (Landline/Mobile) | 02952-294376 |
B: Documents And Information:
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View |
| 2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
| 3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | View |
| 4. | Copies Of Recognition Certificate Under The RTE ACT, 2009, And It’s Renewal If Applicable | View |
| 5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | View |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | View |
Note:
The Schools Need To Upload The Self-Attested Copies Of Above Listed Documents By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At a Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C: Result And Academics
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure Of The School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List Of School Management Committee (SMC) | View |
| 4 | List Of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-year Result Of The Board Examination As Per Applicability | View |
Result Class: X
| S.No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | 20 | 20 | 100 % | — |
| 2 | 2020-21 | 21 | 21 | 100 % | — |
| 3 | 2021-22 | 21 | 21 | 100 % | — |
| 4 | 2022-23 | 10 | 10 | 100 % | — |
| 5 | 2023-24 | 11 | 11 | 100 % | — |
| 6 | 2024-25 | 21 | 20 | 95.23 % | — |
Result Class: XII
| S.No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | 12 | 12 | 100 % | — |
| 2 | 2020-21 | 14 | 14 | 100 % | — |
| 3 | 2021-22 | 15 | 15 | 100 % | — |
| 4 | 2022-23 | 18 | 18 | 100 % | — |
| 5 | 2023-24 | 24 |
23 |
95.84 % | — |
| 6 | 2024-25 | 12 | 12 | 100 % | — |
D: Staff (Teaching)
| S.No. | Information | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Principal | 01 | ||||||
| 2 |
Total No. Of Teachers
|
26
|
||||||
| 3 | Teachers Section Ratio | 1 : 12 | ||||||
| 4 | Details Of Special Educator | 2 | ||||||
| 5 | Details Of Counsellor And Welness Teacher | 2 |
E: School Infrastructure:
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square MTR) | 41817 Sq. Mtrs. |
| 2 | No. And Size Of The Class Rooms (In Square MTR) | 30 / (48 x 30) Sq. Fts. |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Square MTR) | 6 / (50 x 30) Sq. Fts. |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. Of Girls Toilets | 3 |
| 6 | No. Of Boys Toilets | 3 |
| 7 | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School | — |
Note: To Download the CBSE Mandatory Disclosure in PDF format Click Here.
